Details about Fees Structure, Courses, Admission Procedure, Eligibility Criteria, Degrees, Campus Selection and other detailed information of Birla Institute of Technology - BIT Ranchi
Address:Mesra
Ranchi, Jharkhand 835215 , India
(0651) 2275444, 2275896, 2276002, 2276004, 2276494, 2276495
(0651) 2275401
About University
BIT Ranchi is Established in 1955 by Mr. B M Birla.BIT, Mesra is a "Deemed University" under Sec. 3 of the U.G.C. Act 1956.It is an active member of the EAGER NETWIC Project of ASIA LINK programme of European Commission for establishing a world class academic network of Higher education in the rapidly growing field of Wireless and Mobile Communication between the five partner Universities.
BIT Ranchi is Established in 1955 by Mr. B M Birla.BIT, Mesra is a "Deemed University" under Sec. 3 of the U.G.C. Act 1956.It is an active member of the EAGER NETWIC Project of ASIA LINK programme of European Commission for establishing a world class academic network of Higher education in the rapidly growing field of Wireless and Mobile Communication between the five partner Universities.
Affiliated Colleges
- Jaipur
Birla Institute of Technology - Extension Centre Jaipur.
Courses
Admission And Eligibility Criteria | Engineering Courses | |
|---|---|
| B.E. (Architecture Engineering) | 4 Years |
| B.E. (Biotechnology) | 4 Years |
| B.E. (Civil Engineering) | 4 Years |
| B.E. (Electrical and Electronics Engineering) | 4 Years |
| B.E. (Electronics & Communication Engineering) | 4 Years |
| B.E. (Mechanical Engineering) | 4 Years |
| B.E. (Production Engineering) | 4 Years |
| M.E. (Automated Manufacturing Systems) | 2 Years |
| M.E. (Civil Engineering) | 2 Years |
| M.E. (Computer Aided Design of Structures) | 2 Years |
| M.E. (Control and Instrumentation Engineering) | 2 Years |
| M.E. (Control Systems) | 2 Years |
| M.E. (Electrical Engineering) | 2 Years |
| M.E. (Electronics & Communication) | 2 Years |
| M.E. (Heat Power) | 2 Years |
| M.E. (Mechanical Engineering) | 2 Years |
| M.E. (Micro Electronics Systems) | 2 Years |
| M.E. (Polymer Technology) | 2 Years |
| M.E. (Power System Engineering) | 2 Years |
| M.E. (Software Engineering) | 2 Years |
| M.E. (Soil Mechanics and Foundation Engineering) | 2 Years |
| M.E. (Space Engineering & Rocketry) | 2 Years |
| M.E. (Structural Engineering) | 2 Years |
| M.Tech. (Biotechnology) | 2 Years |
| M.Tech. (Environmental Engineering) | 2 Years |
| M.Tech. (Fuel & Combustion) | 2 Years |
| M.Tech. (Scientific Computing) | 2 Years |
| Medical Courses | |
| B.Pharm | 4 Years |
| M.Pharm. (Pharmaceutical Chemistry) | 2 Years |
| M.Pharm. (Pharmaceutics) | 2 Years |
| M.Pharm. (Pharmacognosy) | 2 Years |
| M.Pharm. (Pharmacology) | 2 Years |
| Science Courses | |
| B.Sc. (Food Processing Technology) | 3 Years |
| M.Sc. (Applied Chemistry) | 2 Years |
| M.Sc. (Applied Mathematics) | 2 Years |
| M.Sc. (Applied Physics) | 2 Years |
| M.Sc. (Bioinformatics) | 2 Years |
| M.Sc. (Biomedical Science) | 2 Years |
| M.Sc. (Geoinformatics) | 2 Years |
| M.Tech. (Computer Science) | 2 Years |
| Management Courses | |
| Bachelor of Hotel Management & Catering Technology - BHMCT | 3 Years |
| M.B.A. | 2 Years |
| Information Technology Courses | |
| B.E. (Computer Science) | 4 Years |
| B.E. (Information Technology) | 4 Years |
| M.C.A. | 3 Years |
| M.Sc. (Information Technology) | 2 Years |
| M.Tech. (Computer Science and Engineering) | 2 Years |
| M.Tech. (Remote Sensing) | 2 Years |
| Architecture Courses | |
| B.Arch. | 5 Years |
| Master of Planning (Transport Planning) | 2 Years |
| Master of Planning (Urban Planning) | 2 Years |
For admission to undergraduate courses, candidate must have passed intermediate or +2 from recognized board.
For admission to Postgraduate courses, candidate must have passed graduation from recognized university.
Fee Structure
- B.Arch - 13,65,000.
- B.PHARM - 9,42,000.
- BHMCT - 7,12,000.
- M.Sc - 2,59,000.
- MBA - 5,10,000.
- MCA - 7,08,000.