Details about Fees Structure, Courses, Admission Procedure, Eligibility Criteria, Degrees, Campus Selection and other detailed information of Baddi University of Emerging Sciences and Technologies
Address:Makhnumajra Distt, Solan
Baddi, Himachal Pradesh
Phone : (01795) 247353 (Toll Free No. 1800 200 1201)
Mobile : 9805092150, 9805097643, 9318811932, 9318811928
Fax : (01795) 247352
About University
Affiliated Colleges
Courses
| Engineering Courses | |
|---|---|
| Engineering Courses | 4 years |
| B.Tech. (Computer Science and Engineering) | 4 years |
| B.Tech. (Electrical Engineering) | 4 years |
| B.Tech. (Electronics & Communication Engineering) | 4 years |
| B.Tech. (Mechanical Engineering) | 4 years |
| M.Tech. (Electrical Engineering) | 2 years |
| M.Tech. (Electronics and Communication Engineering) | 2 years |
| M.Tech. (Mechanical Engineering) | 2 years |
| Medical Courses | |
| B.Pharm | 4 years |
| B.Sc. (Medical) | 3 years |
| M.Pharm. | 2 years |
| M.Pharm. (Pharmaceutical Chemistry) | 2 years |
| M.Pharm. (Pharmaceutics) | 2 years |
| M.Pharm. (Pharmacognosy) | 2 years |
| M.Pharm. (Pharmacology) | 2 years |
| Science Courses | |
| B.Sc. (Medical Technology) | 3 years |
| B.Sc. (Non- Medical) | 3 years |
| M.Sc. (Chemistry) | 2 years |
| M.Sc. (Mathematics) | 2 years |
| Ph.D. | 2 years |
| Post Graduate Diploma in Cyber Crime Investigation & Computer Forensics | 1 years |
| Management Courses | |
| B.B.A. (Banking and Insurance) | 3 years |
| B.B.A. (Materials Management) | 3 years |
| B.B.A. (Retail Management) | 3 years |
| B.B.A. (Insurance Management) | 3 years |
| M.B.A. (Finance) | 2 years |
| M.B.A. (Human Resource Management) | 2 years |
| M.B.A. (Information Technology) | 2 years |
| M.B.A. (Marketing) | 2 years |
| M.B.A. (Operations Management) | 2 years |
| M.T.A. (Tourism Administration) | 2 years |
| Mass Communications Courses | |
| M.J.M.C. | 2 years |
| Post Graduate Diploma in Advertising and Public Relation | 1 years |
| Commerce Courses | |
| B.B.A. (Banking) | 3 years |
| B.Com. (Accounting and Finance) | 3 years |
| B.Com. (Office Automation) | 3 years |
| Information Technology Courses | |
| B.C.A | 3 years |
| B.Tech. (Information Technology) | 4 years |
| M.C.A. | 3 years |
| M.Tech. (Computer Science and Engineering) | 2 years |
| Diploma in Cyber Security | 1 years |
| Law Courses | |
| Certificate Course in Cyber Law | 6 month |
| Engineering Courses | |
|---|---|
| Engineering Courses | 4 years |
| B.Tech. (Computer Science and Engineering) | 4 years |
| B.Tech. (Electrical Engineering) | 4 years |
| B.Tech. (Electronics & Communication Engineering) | 4 years |
| B.Tech. (Mechanical Engineering) | 4 years |
| M.Tech. (Electrical Engineering) | 2 years |
| M.Tech. (Electronics and Communication Engineering) | 2 years |
| M.Tech. (Mechanical Engineering) | 2 years |
| Medical Courses | |
| B.Pharm | 4 years |
| B.Sc. (Medical) | 3 years |
| M.Pharm. | 2 years |
| M.Pharm. (Pharmaceutical Chemistry) | 2 years |
| M.Pharm. (Pharmaceutics) | 2 years |
| M.Pharm. (Pharmacognosy) | 2 years |
| M.Pharm. (Pharmacology) | 2 years |
| Science Courses | |
| B.Sc. (Medical Technology) | 3 years |
| B.Sc. (Non- Medical) | 3 years |
| M.Sc. (Chemistry) | 2 years |
| M.Sc. (Mathematics) | 2 years |
| Ph.D. | 2 years |
| Post Graduate Diploma in Cyber Crime Investigation & Computer Forensics | 1 years |
| Management Courses | |
| B.B.A. (Banking and Insurance) | 3 years |
| B.B.A. (Materials Management) | 3 years |
| B.B.A. (Retail Management) | 3 years |
| B.B.A. (Insurance Management) | 3 years |
| M.B.A. (Finance) | 2 years |
| M.B.A. (Human Resource Management) | 2 years |
| M.B.A. (Information Technology) | 2 years |
| M.B.A. (Marketing) | 2 years |
| M.B.A. (Operations Management) | 2 years |
| M.T.A. (Tourism Administration) | 2 years |
| Mass Communications Courses | |
| M.J.M.C. | 2 years |
| Post Graduate Diploma in Advertising and Public Relation | 1 years |
| Commerce Courses | |
| B.B.A. (Banking) | 3 years |
| B.Com. (Accounting and Finance) | 3 years |
| B.Com. (Office Automation) | 3 years |
| Information Technology Courses | |
| B.C.A | 3 years |
| B.Tech. (Information Technology) | 4 years |
| M.C.A. | 3 years |
| M.Tech. (Computer Science and Engineering) | 2 years |
| Diploma in Cyber Security | 1 years |
| Law Courses | |
| Certificate Course in Cyber Law | 6 month |
| Engineering Courses | |
|---|---|
| Engineering Courses | 4 years |
| B.Tech. (Computer Science and Engineering) | 4 years |
| B.Tech. (Electrical Engineering) | 4 years |
| B.Tech. (Electronics & Communication Engineering) | 4 years |
| B.Tech. (Mechanical Engineering) | 4 years |
| M.Tech. (Electrical Engineering) | 2 years |
| M.Tech. (Electronics and Communication Engineering) | 2 years |
| M.Tech. (Mechanical Engineering) | 2 years |
| Medical Courses | |
| B.Pharm | 4 years |
| B.Sc. (Medical) | 3 years |
| M.Pharm. | 2 years |
| M.Pharm. (Pharmaceutical Chemistry) | 2 years |
| M.Pharm. (Pharmaceutics) | 2 years |
| M.Pharm. (Pharmacognosy) | 2 years |
| M.Pharm. (Pharmacology) | 2 years |
| Science Courses | |
| B.Sc. (Medical Technology) | 3 years |
| B.Sc. (Non- Medical) | 3 years |
| M.Sc. (Chemistry) | 2 years |
| M.Sc. (Mathematics) | 2 years |
| Ph.D. | 2 years |
| Post Graduate Diploma in Cyber Crime Investigation & Computer Forensics | 1 years |
| Management Courses | |
| B.B.A. (Banking and Insurance) | 3 years |
| B.B.A. (Materials Management) | 3 years |
| B.B.A. (Retail Management) | 3 years |
| B.B.A. (Insurance Management) | 3 years |
| M.B.A. (Finance) | 2 years |
| M.B.A. (Human Resource Management) | 2 years |
| M.B.A. (Information Technology) | 2 years |
| M.B.A. (Marketing) | 2 years |
| M.B.A. (Operations Management) | 2 years |
| M.T.A. (Tourism Administration) | 2 years |
| Mass Communications Courses | |
| M.J.M.C. | 2 years |
| Post Graduate Diploma in Advertising and Public Relation | 1 years |
| Commerce Courses | |
| B.B.A. (Banking) | 3 years |
| B.Com. (Accounting and Finance) | 3 years |
| B.Com. (Office Automation) | 3 years |
| Information Technology Courses | |
| B.C.A | 3 years |
| B.Tech. (Information Technology) | 4 years |
| M.C.A. | 3 years |
| M.Tech. (Computer Science and Engineering) | 2 years |
| Diploma in Cyber Security | 1 years |
| Law Courses | |
| Certificate Course in Cyber Law | 6 month |
Admission And Eligibility Criteria
Merit as per the marks obtained in qualifying examination.
- M.Sc. Pharmaceutical Chemistry : B.Sc in Medical/Non-Medical.
- B.Tech : Candidates must have passed 10+2 examination or its equivalent from a recognized Board/University.
- BCA : Candidates must have passed 10+2 examination or its equivalent from a recognized Board/University.
Merit as per the marks obtained in qualifying examination.
- B.Sc. Non-Medical : For B.Sc.(Non-Medical), candidates must have passed 10+2 examination or its equivalent from a recognized Board/University with Physics & Mathematics as compulsory subjects along with any one of the optional subjects:Chemistry/Biology/Computer Sciences/Bio-Technology. Admissions will be made on the basis of 10+2 examination Merit.
For more details about the Eligibility Criteria - Click Here
Fee structure
- BCA - 30,000
- MCA -60,000
- B.Tech -1,10,000
- M.Tech -60,000
- B.Pharm. - 80,000
- M.Pharm(Pharmaceuticals) - 1,20,000
- M.Pharm(Chemistry) - 1,20,000
- B.B.A -30,000
- M,B.A -1,00,000
- B.Com - 25,000
- B.Sc. Medical - 30,000
- B.Sc.Non- Medical - 30,000
- B.Sc.Chemistry(Hons) -30,000
- M.Sc. Chemistry - 35,000
- M.Sc. Pharm Chemistry - 1,35,000