Details about Fees Structure, Courses, Admission Procedure, Eligibility Criteria, Degrees, Campus Selection and other detailed information of Eternal University
Address:Baru Sahib, Via Rajgarh
Sirmaur, Himachal Pradesh 173101 , India
(01799) 276012
9816640660, 9816400624, 9805098724, 9805098720
98(01799) 276006
About University
Eternal University is a private university in Himachal Pradesh. It is established under the Himachal Pradesh Private University (Establishment & Regulation) Act 2006 & Himachal Pradesh Government Act. No. 3 of 2009, with the right to confer degree as per the UGC public notice on private Universities dated April 18, 2011. It is spread over 450 acres and its campus is popularly known as Baru Sahib (The valley of divine peace).
Affiliated Colleges
Sirmaur
Akal College of Arts and Sciences
Akal College of Divine Music and Spiritualism - ACDMS
Akal College of Post Graduate Studies
Srikakulam
Akal College of Nursing
Sirmaur
Akal College of Arts and Sciences
Akal College of Divine Music and Spiritualism - ACDMS
Akal College of Post Graduate Studies
Srikakulam
Akal College of Nursing
Courses
Admission And Eligibility Criteria
Arts Courses | |
---|---|
B.A | 3 Years |
B.A. (Hons) (Gurmat Sangeet) | 3 Years |
B.A. (Instrumental Music) | 3 Years |
B.A. (Hons.) (Economics) | 3 Years |
B.A. (Tabla) | 3 Years |
B.Ed | 1 Years |
M.A. (Economics) | 2 Years |
M.A. (English) | 2 Years |
M.A. (Music Instrumental/Vocal) | 2 Years |
M.A. (Music Vocal) | 2 Years |
M.A. Music (Instrumental) | 2 Years |
Ph.D. (Economics) | 3 Years |
Ph.D. (English) | 3 Years |
Ph.D. (Music) | 3 Years |
Engineering Courses | |
B.Tech. (Computer Science and Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
B.Tech.+ M.B.A. | 5 Years |
B.Tech. + M.Tech. (Computer Science & Engineering) | 5 Years |
B.Tech. + M.Tech. (Electronics and Communication Engineering) | 5 Years |
M.Tech. (Electronics and Communication Engineering) | 2 Years |
Ph.D. (Renewable Energy) | 3 Years |
Medical Courses | |
B.Sc. (Medical) | 3 Years |
B.Sc. (Nursing) | 4 Years |
Master of Public Health (MPH) | 2 Years |
M.Sc. (Nursing) | 2 Years |
Science Courses | |
B.Sc. (Hons.) (Economics) | 3 Years |
B.Sc. (Non- Medical) | 3 Years |
M.Sc. (Biotechnology) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Food Nutrition) | 2 Years |
M.Sc. (Food Technology) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Renewable Energy) | 2 Years |
Ph.D. (Biotechnology) | 3 Years |
Ph.D. (Chemistry) | 3 Years |
Ph.D. (Physics) | 3 Years |
Management Courses | |
M.B.A. (Finance) | 2 Years |
M.B.A. (Human Resource Management) | 2 Years |
M.B.A. (Marketing) | 2 Years |
Master in Hospital Administration | 2 Years |
Commerce Courses | |
B.Com. (Hons.) | 3 Years |
Agriculture Science and Technology Courses | |
B.Sc. (Agriculture) | 4 Years |
Information Technology Courses | |
M.Tech. (Computer Science and Engineering) | 2 Years |
Admission And Eligibility Criteria
For Detailed information about the procedure of admission to the different courses- Click here
For admission form - Click Here
Fee Structure
For admission form - Click Here
Fee Structure
UNDERGRADUATE COURSES | |
---|---|
B.Sc. Economics (Hons.), B.Com. (Hons.) | 50,000 |
B.A. (Hons.) Music, B.A. Humanities, B.Ed. | 50,000 |
B.Sc. Medical, Non-Medical, B.Sc. (Hons.) Chemistry, Physics, Botany, Zoology, Biochemistry, Microbiology, Mathematics & Psychology | 50,000 |
B.Tech. Food Technology | 55,000 |
B.Sc. Agriculture (Hons.) | 60,000 |
B.Tech. (ECE, CSE & EEE) | 1,00,000 |
B.Sc. Nursing | As approved by Medical Education Department |
POSTGRADUATE COURSES | |
M.Sc. Economics, M.Com., M.Sc. Maths | 50,000 |
M.A. English, M.A. Music | 50,000 |
MPH, MHA | 55,000 |
M.Sc. Chemistry, Physics, Botany, Zoology, Biochemistry, Microbiology, Biotechnology & Food Technology | 55,000 |
M.Tech. ECE, CSE & Renewable Energy | 1,00,000 |
MBA | 1,10,000 |
M.Sc. Nursing | 1,50,000 |
DOCTORATE COURSES | |
Ph.D. Chemistry, Biochemistry, Mathematics, Biotechnology, Physics, English, Music, Commerce, Business Management, Economics, Public Health, Nursing, ECE, CSE & Renewable Energy | 55,000 |