Details about Fees Structure, Courses, Admission Procedure, Eligibility Criteria, Degrees, Campus Selection and other detailed information of Shoolini University - SU
Address:Bajhol, Solan-Oachghat-Kumarhatti Highway
Solan, Himachal Pradesh 173229 , India
(0179) 2308000
9625233301, 9625233302, 9625233303
About University
According to the notification of the Government of Himachal Pradesh No. .EDN –A-Gha(8) -10/2006 dated 15th October, 2009 Shoolini University (SU) is a State University . Shoolini University are recognized by UGC (Letter No. F No. 8-1/2010 (CPP-1/PU) of UGC dated 4th Feb 2010 ).
According to the notification of the Government of Himachal Pradesh No. .EDN –A-Gha(8) -10/2006 dated 15th October, 2009 Shoolini University (SU) is a State University . Shoolini University are recognized by UGC (Letter No. F No. 8-1/2010 (CPP-1/PU) of UGC dated 4th Feb 2010 ).
Affiliated Colleges
Courses
Admission And Eligibility CriteriaEngineering Courses | |
---|---|
B.Tech. (Biotechnology) | 4 Years |
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Computer Science and Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
B.Tech. (Mechanical Engineering) | 5 Years |
B.Tech. + M.B.A. (Civil Engineering) | 5 Years |
B.Tech. + M.B.A. (Computer Science) | 5 Years |
B.Tech. + M.B.A. (Electronics and Communication Engineering) | 5 Years |
B.Tech. + M.Tech. (Mechanical Engineering) | 5 Years |
M.Tech. (Biotechnology) | 2 Years |
Medical Courses | |
B.Pharm | 4 Years |
M.Pharm | 2 Years |
M.Pharm. (Pharmaceutical Biotechnology) | 2 Years |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years |
M.Pharm. (Pharmaceutics) | 2 Years |
M.Pharm. (Pharmacognosy) | 2 Years |
M.Pharm. (Pharmacology) | 2 Years |
M.Pharm. (Quality Assurance) | 2 Years |
Science Courses | |
B.Sc. (Hons.) (Biology) | 3 Years |
B.Sc. (Hons.) (Zoology) | 3 Years |
B.Sc. (Hons.) (Botany) | 3 Years |
B.Sc. (Hons.) (Chemistry) | 3 Years |
B.Sc. (Hons.) (Physics) | 3 Years |
B.Tech. (Bioinformatics) | 4 Years |
M.Phil. (Biotechnology) | 1 Years |
M.Phil. (Botany) | 1 Years |
M.Phil. (Chemistry) | 1 Years |
M.Phil. (Environmental Sciences) | 2 Years |
M.Phil. (Microbiology) | 2 Years |
M.Phil. (Physics) | 2 Years |
M.Phil. (Zoology) | 1 Years |
M.Sc. (Biochemistry) | 2 Years |
M.Sc. (Botany) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Environmental Science) | 2 Years |
M.Sc. (Microbiology) | 2 Years |
M.Sc. (Physics) | 2 Years |
Ph.D. (Biotechnology) | 3 Years |
Ph.D. (Botany) | 3 Years |
Ph.D. (Chemistry) | 3 Years |
Ph.D. (Environment Studies) | 3 Years |
Ph.D. (Environmental Science) | 3 Years |
Ph.D. (Microbiology) | 3 Years |
Ph.D. (Physics) | 3 Years |
Ph.D. (Zoology) | 3 Years |
Management Courses | |
B.Tech. (Food Technology) + M.B.A. | 4 Years |
B.Tech. + M.B.A. (Biotechnology) | 5 Years |
M.B.A. (Biotechnology) | 2 Years |
M.B.A. (Finance) | 2 Years |
M.B.A. (Human Resource Management) | 2 Years |
M.B.A. (Information Technology) | 2 Years |
M.B.A. (Marketing) | 2 Years |
M.B.A. (Pharmaceutical Management) | 2 Years |
M.B.A. (Retail Management) | 2 Years |
Ph.D. (Business Administration) | 3 Years |
Agriculture Science and Technology Courses | |
B.Tech. (Food Technology) | 4 Years |
Information Technology Courses | |
M.Tech. (Computer Science and Engineering) | 2 Years |
For admission
B.Pharm - candidate must have passed intermediate or +2 from recognized board.
M.Pharm - candidate must have passed graduation from recognized university with minimum 60% marks.
For admission to undergraduate courses, candidate must have passed intermediate or +2 from recognized board.
For admission to Postgraduate courses, candidate must have passed graduation from recognized university.
Fee Structure
B.Tech
|
1,13,600 per year |
---|---|
MBA | 1,66,600 per year |
B.Sc | 63,933 per year |
B.Tech + M.Tech | 1,18,090 per year |
B.Sc + M.Sc | 62,600 per year |
B.Tech + MBA | 118,150 per year |
BBA | 58,883 per year |
BA | 53,833 per year |
B.Com | 58,883 per year |
B.PHARM | 86,840 per year |
M.Sc | 75,700 per year |
M.Tech | 116,100 per year |
M.PHARM | 116,100 per year |