Details about Fees Structure, Courses, Admission Procedure, Eligibility Criteria, Degrees, Campus Selection and other detailed information of Christ University
Address:
Hosur Road
Bangalore, Karnataka 560029 , India
(080) 40129100, 40129600
(080) 40129000
optional subject and also the English language from the CBSE or from any other equivalent recognised board or candidate should have obtained a minimum of 55% aggregate marks.All SC/ST candidates are eligible for the relaxation of 5%.
Bangalore, Karnataka 560029 , India
(080) 40129100, 40129600
(080) 40129000
About University
Saint Kuriakose Elias Chavara is the founder of Christ University.Under Section 3 of the UGC Act, 1956, Ministry of Human Resources Development of the Union Government of India, vide Notification No. 9-34/2007-U.3(A), had declared Christ College as a Deemed to be University, in the name and style of Christ University on July 22, 2008.
Saint Kuriakose Elias Chavara is the founder of Christ University.Under Section 3 of the UGC Act, 1956, Ministry of Human Resources Development of the Union Government of India, vide Notification No. 9-34/2007-U.3(A), had declared Christ College as a Deemed to be University, in the name and style of Christ University on July 22, 2008.
Affiliated Colleges
Courses
Admission And Eligibility CriteriaArts Courses | |
---|---|
B.A. (Economics) | 3 Years |
B.A. (English Literature) | 3 Years |
B.A. (English) | 3 Years |
B.A. (History) | 3 Years |
B.A. (Political Science) | 3 Years |
B.A. (Politics) | 3 Years |
B.A. (Psychology) | 3 Years |
B.A. (Sociology) | 3 Years |
B.Ed. | 1 Years |
M.A. (Applied Economics) | 2 Years |
M.A. (Education) | 2 Years |
M.A. (English) | 2 Years |
M.A. (Philosophy) | 2 Years |
M.A. (Social Work) | 2 Years |
M.A. (Sociology) | 2 Years |
M.Phil. (Economics) | 2 Years |
M.Phil. (Education) | 1 Years |
M.Phil. (English) | 2 Years |
M.Phil. (History) | 2 Years |
M.Phil. (Mathematics) | 2 Years |
M.Phil. (Philosophy) | 2 Years |
M.Phil. (Psychology) | 2 Years |
M.Phil. (Social Work) | 2 Years |
M.Phil. (Sociology) | 2 Years |
M.Sc. (Psychology) ( Human Resource Management and Develoment) | 2 Years |
Ph.D. (Economics) | 3 Years |
Ph.D. (Education) | 3 Years |
Ph.D. (English) | 3 Years |
Ph.D. (History) | 3 Years |
Ph.D. (Philosophy) | 3 Years |
Ph.D. (Psychology) | 3 Years |
Ph.D. (Social Work) | 2 Years |
Ph.D. (Sociology) | 3 Years |
Engineering Courses | |
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Computer Science and Engineering) | 4 Years |
B.Tech. (Electrical and Electronics Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
B.Tech. (Mechanical Engineering) | 4 Years |
M.Sc. (Computer Technology) | 5 Years |
M.Tech. (Information Technology) | 2 Years |
M.Tech. (Machine Design) | 2 Years |
M.Tech. (Structural Engineering) | 2 Years |
Ph.D. (Computer Science and Engineering) | 3 Years |
Science Courses | |
B.Sc. (Biotechnology) | 3 Years |
B.Sc. (Botany) | 3 Years |
B.Sc. (Chemistry) | 3 Years |
B.Sc. (Computer Science) | 3 Years |
B.Sc. (Economics) | 3 Years |
B.Sc. (Electronics) | 3 Years |
B.Sc. (Hons) (Computer Science) | 3 Years |
B.Sc. (Hons) (Mathematics) | 3 Years |
B.Sc. (Mathematics) | 3 Years |
B.Sc. (Physics) | 3 Years |
B.Sc. (Statistics) | 3 Years |
B.Sc. (Zoology) | 3 Years |
M.Phil. (Chemistry) | 1 Years |
M.Phil. (Computer Science) | 2 Years |
M.Phil. (Media Studies) | 18 month |
M.Phil. (Physics) | 2 Years |
M.Sc. (Chemistry) | 2 Years |
M.Sc. (Clinical Psychology) | 2 Years |
M.Sc. (Computer Science) | 2 Years |
M.Sc. (Counselling Psychology) | 2 Years |
M.Sc. (Mathematics) | 2 Years |
M.Sc. (Physics) | 2 Years |
M.Sc. (Physiology) | 2 Years |
M.Sc. (Psychological Counseling) | 2 Years |
Ph.D. (Computer Science) | 3 Years |
Ph.D. (Mathematics) | 3 Years |
Ph.D. (Media Studies) | 3 Years |
Ph.D. (Physics) | 3 Years |
Management Courses | |
B.B.A | 3 Years |
B.B.M | 3 Years |
B.B.M. (Marketing Management ) | 3 Years |
B.T.H.M (Bachelor of Tourism & Hotel Management) | 3 Years |
B.H.M. (Bachelor of Hotel Management) | 4 Years |
M.B.A | 2 Years |
M.B.A. (Executive) | 2 Years |
M.B.A. (Finance) | 2 Years |
M.B.A. (Human Resource Management) | 2 Years |
M.B.A. (Marketing) | 2 Years |
Master of Financial Management (M.F.M.) | 2 Years |
M.Phil. (Management) | 1 Years |
M.T.A. (Tourism Administration) | 2 Years |
Ph.D. (Management Studies) | 3 Years |
Ph.D. (Tourism Management) | 3 Years |
Diploma in Food & Beverage Service | 6 Months |
Diploma in Wine Studies | 6 Months |
Certificate course in Bakery & Confectionery | 1 Years |
Certificate Courses in Bar Tending | 3 month |
Certificate Courses in Corporate International Hospitality | 3 month |
Certificate Programme in Capital and Financial Markets | 4 month |
Mass Communications Courses | |
B.A. (Journalism) | 3 Years |
M.Sc. (Communication) | 2 Years |
Commerce Courses | |
B.B.A. (Accounting and Finance) | 3 Years |
B.Com. | 3 Years |
B.Com. (Hons.) | 3 Years |
B.Com. (Hons.) | 3 Years |
B.Com. (Professional) | 3 Years |
B.Com. (Tourism & Travel Mgmt.) | 3 Years |
M.Com. | 2 Years |
M.Phil. (Commerce) | 1 Years |
Master of Finance and Control (MFC) | 2 Years |
Ph.D. (Commerce) | 3 Years |
Professional Courses Courses | |
M.Phil. (Tourism) | 2 Years |
Information Technology Courses | |
B.C.A | 3 Years |
B.Tech. (Information Technology) | 4 Years |
M.C.A | 3 Years |
M.Tech. (Computer Science and Engineering) | 2 Years |
Law Courses | |
B.A. + L.L.B. | 5 Years |
B.A. + L.L.B. (Hons) | 5 Years |
B.B.A. + L.L.B. (Hons.) | 5 Years |
L.L.M | 2 Years |
M.Phil. (Law) | 2 Years |
Ph.D. (Law) | 2 Years |
- B.Tech
optional subject and also the English language from the CBSE or from any other equivalent recognised board or candidate should have obtained a minimum of 55% aggregate marks.All SC/ST candidates are eligible for the relaxation of 5%.
- MBA
- M.C.A
Candidate should have passed Bachelor's Degree in the relevant field obtained through the (10+2)+3 system or an equivalent qualification from the recognised University with minimum aggregate of 55% marks. All SC/ST candidates are eligible for the relaxation of 5%.
- M.A
- M.Sc
Candidate should have passed Bachelor's Degree in the relevant field obtained through the (10+2)+3 system or an equivalent qualification from the recognised University with minimum aggregate of 55% marks.
- M.Com
For admission to undergraduate courses, candidate must have passed intermediate or +2 from recognized board.
For admission to Postgraduate courses, candidate must have passed graduation from recognized university.
For admission to Postgraduate courses, candidate must have passed graduation from recognized university.
Fee Structure
B.Tech
|
1,76,250 per year |
---|---|
MBA | 3,42,500 per year |
B.A | 56,667 per year |
B.Sc | 16,667 per year |
BBA | 56,667 per year |
B.Com | 2,11,667 per year |
BCA | 71,667 per year |
BBA +LLB | 1,68,000 per year |
B.A +L.L.B | 1,48,000 per year |
BHM | 1,11,250 per year |
B.Ed | 62,500 per year |
M.A | 32,500 per year |
M.Sc | 77,500 per year |
M.Tech | 1,12,500 per year |
L.L.M | 1,15,00 per year |
MSW | 62,500 per year |
M.Com | 57,500 per year |
MCA | 1,21,667 per year |