Details about Fees Structure, Courses, Admission Procedure, Eligibility Criteria, Degrees, Campus Selection and other detailed information of M.S. Ramaiah University of Applied Sciences - MSRUAS
Address:
University House, Gnanagangothri Campus, New BEL Road, M.S.R. Nagar
Bangalore, Karnataka 560054 , India
(080) 45366666
(080) 45366677
About University
M.S. Ramaiah University of Applied Sciences (MSRUAS), created by an act in the State of Karnataka, India, came into existence in December 2013. The University is sponsored by Gokula Education Foundation (Medical) trust. The University was created by integrating the “M.S. Ramaiah School of Advanced Studies (1999), M.S. Ramaiah College of Hotel Management (1993), M.S. Ramaiah College of Pharmacy (1992), M.S. Ramaiah Dental College (1991) and the M.S. Ramaiah Advanced Learning Centre (2012)”.
Affiliated Colleges
Bangalore, Karnataka 560054 , India
(080) 45366666
(080) 45366677
About University
M.S. Ramaiah University of Applied Sciences (MSRUAS), created by an act in the State of Karnataka, India, came into existence in December 2013. The University is sponsored by Gokula Education Foundation (Medical) trust. The University was created by integrating the “M.S. Ramaiah School of Advanced Studies (1999), M.S. Ramaiah College of Hotel Management (1993), M.S. Ramaiah College of Pharmacy (1992), M.S. Ramaiah Dental College (1991) and the M.S. Ramaiah Advanced Learning Centre (2012)”.
Affiliated Colleges
Courses
Engineering Courses | |
---|---|
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Computer Science and Engineering) | 4 Years |
B.Tech. (Electrical and Electronics Engineering) | 4 Years |
B.Tech. (Electronics & Communication Engineering) | 4 Years |
B.Tech. (Mechanical Engineering) | 4 Years |
M. Tech. in Automotive Electronics | 2 Years |
M. Tech. in Digital Signal and Image Processing | 2 Years |
M. Tech. in Electrical Machinery Design | 2 Years |
M. Tech. in Electronic Systems Design Engineering | 2 Years |
M. Tech. in Sensors and Control Systems Engineering | 2 Years |
M.Des (Computer Animation and Game Design) | 2 Years |
M. Des . in Commercial and Retail Design | 2 Years |
M.Design in Rural Product Design | 2 Years |
M. Tech. in Advanced Machinery Design | 2 Years |
M.Tech. (Advanced Manufacturing) | 2 Years |
M.Tech. in Aircraft Design | 2 Years |
M.Tech. (Automotive Engineering) | 2 Years |
M.Tech. in Automotive Power Train Design | 2 Years |
M.Tech. in Automotive Product Design | 2 Years |
M.Tech. (Bio-medical Engineering) | 2 Years |
M. Tech. in Civil Structural Design | 2 Years |
M.Tech. (Communication and Signal Processing) | 2 Years |
M.Tech. (Construction Engineering and Management) | 2 Years |
M.Tech. (Manufacturing Science & Engineering) | 2 Years |
M.Tech. (Turbo Machines) | 2 Years |
M. Tech. in VLSI System Design | 2 Years |
Medical Courses | |
B.D.S | 4 Years |
B.Pharm | 4 Years |
M. Pharm. in Herbal Drug Technology | 2 Years |
M.D.S. (Conservative Dentistry & Endodontics) | 3 Years |
M.D.S. (Oral & Maxillofacial Surgery) | 2Years |
M.D.S. (Oral Medicine and Radiology) | 3 Years |
M.D.S. (Oral Pathology and Microbiology) | 3 Years |
M.D.S. (Orthodontics and Dentofacial Orthopaedics) | 3 Years |
M.D.S. (Periodontics) | 2 Years |
M.D.S. (Public Health Dentistry) | 2 Years |
M.Pharm. (Pharmaceutical Analysis) | 2 Years |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years |
M.Pharm. (Pharmaceutical Quality Assurance) | 2 Years |
M.Pharm. (Pharmaceutical Technology) | 2 Years |
M.Pharm. (Pharmaceutics) | 2 Years |
M.Pharm. (Pharmacognosy) | 2 Years |
M.Pharm. (Pharmacology) | 2 Years |
M.Pharm. (Pharmacy Practice) | 2 Years |
Ph.D. (Dentistry) | 3 Years |
Pharm.D. | 6 Years |
Certificate Course in Aesthetic Dentistry | 1 Years |
Certificate in Oral Implantology | 1 Years |
Science Courses | |
M.Sc. (Analytical Chemistry) | 2 Years |
M.Sc. (Applied Mathematics) | 2 Years |
M.Sc. (Industrial Chemistry) | 2 Years |
M.Sc. (Medicinal Chemistry) | 2 Years |
M.Sc. in Applied Solid State Physics | 2 Years |
M.Sc. in Nuclear Physics & Technology | 2 Years |
M.Sc. in Optoelectronics | 2 Years |
Management Courses | |
B.H.M. (Bachelor of Hotel Management) | 4 Years |
M.B.A. (Financial Management ) | 2 Years |
M.B.A. (Human Resource Management) | 2 Years |
M.B.A. (Marketing Management) | 2 Years |
M.B.A. (Operations Management) | 2 Years |
M.B.A. Small Business and Entrepreneurship | 2 Years |
Master in Hospital Administration | 2 Years |
Commerce Courses | |
M.Com. (Accounting and Taxation) | 2 Years |
M.Com. (Banking and Finance) | 2 Years |
Information Technology Courses | |
M.Tech (Computer Systems and Networking) | 2 Years |
M.Tech. (Real Time Embedded Systems) | 2 Years |
Fashion and Interior Designing Courses | |
B.Des. (Product Design ) | 3 Years |
M.Des. (Fashion Design) | 2 Years |
M.Des. (Product Design) | 2 Years |
Hospitality and Tourism Courses | |
M.H.M. (Food Service Management) | 2 Years |
M.H.M. (Hospitality Finance & Marketing) | 2 Years |
M.H.M. (Rooms Division Management) | 2 Years |
- For B.Tech - Click Here
- For B.Desgin - Click Here
- For BDS - Click Here
- For B.Pharm - Click Here
- For PharmD - ClicK Here
- For BHM - Click Here
- For M.Tech - Click Here
- For M.Desgin - Click Here
- For M.D.S - Click Here
- For M.Pharm - Click Here
- For MBA - Click Here
- For M.Com - Click Here
- For MHA - Click Here
- For M.Sc - Click Here
- For MBA Hospitality Management - Click Here
- For MBA Innovation and Entrepreneurship - Click Here
- For MBA Pharma Business Management - Click Here
- For P.hD - Click Here
Fee Structure
- MBA - 2,05,000 per year.
- M.E / M.Tech - 1,75,000 per year .
- B.E / B.Tech - 2,00,000 per year.